Engomer weather
Latitude N 42° 56' 51" Longitude E 01° 03' 37" Elevation 449 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,4 °C | at 14:42 |
| Low Temperature | 5,1 °C | at 06:26 |
| Temperature Range | 12,3 °C | |
| High Apparent Temperature | 17,2 °C | at 14:42 |
| Low Apparent Temperature | 3,5 °C | at 06:53 |
| Low Wind Chill | 5,1 °C | at 06:26 |
| High Heat Index | 17,4 °C | at 14:42 |
| High Humidity | 99 % | at 05:17 |
| Low Humidity | 56 % | at 13:02 |
| Hours of Sunshine | 2,1 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 4 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 19,4 km/h | at 12:39 |
| Highest Speed (10 minute average) | 14,8 km/h (F3) | at 12:12 |
| Wind Run | 35,4 km | |
| Dominant Direction | 329° NNW | |
| Pressure | ||
| High Pressure (SL) | 1003,3 hPa | at 22:03 |
| Low Pressure (SL) | 994,7 hPa | at 07:21 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 18/05/2013 22:20:00
powered by
Cumulus
v1.9.3 (1059)