Engomer weather
Latitude N 42° 56' 51" Longitude E 01° 03' 37" Elevation 449 m
| Temperature and Humidity | ||
| Highest Temperature | 31,1 °C | 21:56 on 17 avril |
| Lowest Temperature | -5,3 °C | 06:38 on 27 février |
| Highest Dew Point | 16,7 °C | 14:52 on 09 mai |
| Lowest Dew Point | -11,5 °C | 16:37 on 23 février |
| Highest Apparent Temperature | 30,9 °C | 21:56 on 17 avril |
| Lowest Apparent Temperature | -36,2 °C | 06:40 on 29 janvier |
| Lowest Wind Chill Temperature | -9,8 °C | 06:40 on 29 janvier |
| Highest Heat Index | 30,0 °C | 21:56 on 17 avril |
| Highest Minimum | 12,2 °C | 08 mai |
| Lowest Maximum | -0,1 °C | 24 février |
| Highest Humidity | 99 % | 07:23 on 01 janvier |
| Lowest Humidity | 14 % | 14:29 on 22 mars |
| Highest Daily Range | 22,8 °C | 22 mars |
| Lowest Daily Range | 2,8 °C | 14 janvier |
| Rainfall | ||
| Highest Rain Rate | 284,3 mm/hr | 10:20 on 07 avril |
| Highest Hourly Rainfall | 23,7 mm | 11:13 on 07 avril |
| Highest Daily Rainfall | 67,8 mm | 02 février |
| Highest Monthly Rainfall | 391,2 mm | janvier |
| Longest Dry Period | 5 days | to 17 avril |
| Longest Wet Period | 16 days | to 28 janvier |
| Wind | ||
| Highest Wind Gust | 49,0 km/h | 00:21 on 03 février |
| Highest Wind Speed 10-minute Average | 188,0 km/h | 06:40 on 29 janvier |
| Highest Daily Wind Run | 162,5 km | 30 mars |
| Pressure | ||
| Lowest Pressure (sl) | 917,2 hPa | 06:40 on 29 janvier |
| Highest Pressure (sl) | 1071,5 hPa | 17:57 on 07 janvier |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 23/05/2013 10:50:00
powered by
Cumulus v1.9.3 (1059)